| Dili. | butang | Unit | Modelo | ||||
| 1, | Ngalan | / | XG500 | XG1000 | XG1500 | XG2000 | XG3000 |
| 2, | Istruktura | / | (Type sa van) | ||||
| 3, | Mga sukod sa gawas (L*W*H) | mm | 2200×4200×2800mm | 3200 × 5200 × 2800 | 4300 × 6300 × 2800 | 5400 × 6300 × 2800 | 6500 × 7400 × 2800 |
| 4, | Gahum sa fan | KW | 0.55*2+0.55 | 0.9*3+0.9 | 1.8*3+0.9*2 | 1.8*4+0.9*2 | 1.8*5+1.5*2 |
| 5, | Sakup sa temperatura sa init nga hangin | ℃ | Temperatura sa atmospera~120 | ||||
| 6, | Kapasidad sa pagkarga(Basa nga butang) | kg/usa ka batch | 500 | 1000 | 1500 | 2000 | 3000 |
| 7, | Epektibo nga gidaghanon sa pagpa-uga | m3 | 16 | 30 | 48 | 60 | 84 |
| 8, | Gidaghanon sa mga pushcart | mga set | 4 | 9 | 16 | 20 | 30 |
| 9, | Nagbitay nga mga sukod sa cart (L*W*H) | mm | 1200*900*1820mm | ||||
| 10, | Materyal sa nagbitay nga karomata | / | (304 stainless steel) | ||||
| 11, | Modelo sa makina sa init nga hangin | / | 5 | 10 | 20 | 20 | 30 |
| 12, | Sa gawas nga sukod sa Hot air machine | mm | |||||
| 13, | Sugnod / medium | / | Air energy heat pump, natural gas, alisngaw, kuryente, biomass pellet, coal, kahoy, init nga tubig, thermal oil, methanol, gasolina ug diesel | ||||
| 14, | Kainit nga output sa init nga hangin nga makina | Kcal/h | 5×104 | 10×104 | 20×104 | 20×104 | 30×104 |
| 15, | boltahe | / | 380V 3N | ||||
| 16, | Sakup sa temperatura | ℃ | Atmospera~120 | ||||
| 17, | Sistema sa pagkontrol | / | PLC+7(7 pulgada nga touch screen) | ||||








